FLOWMATE Exergy Optimizer

Technical Specification Measurement
| Media Temperature Range | : | 0°C - 120°C |
| Pressure Rating | : | 25bar |
| Operating Temperature | : | 0°C - 120°C |
| Shut Off Leakage | : | ANSI Class IV |
| Maximum Close Off Pressure | : | 700 kPa, 101 psi |
| Materials | : | Body - Forged Brass(E020 - E050) / Ductile Iron (E065 - E250) |
| Spring - Stainless Steel | ||
| Seat Plug - POM | ||
| O-Rings - EPDM | ||
| Diaphragm - EPDM | ||
| End Connection - Female ISO (E020 -E050) / Flange (E065 - E250) | ||
| PT Ports - Yes | ||
| PT Plugs - Yes |
Actuator Specification
| Model | : | BB |
| Type | : | Modulating |
| Voltage | : | 24V AC/DC |
| Power Consumption | : | 10VA |
| Control Signal | : | 2-10VDC, 0-10VDC, 4-20mA |
| Feedback Signal | : | 2-10VDC, 0-10VDC, 4-20mA |
| Operating Temperature | : | 0 - 50°C |
| Closing & Opening Time | : | Max 180secs |
| Torque | : | 8.8NM |
| Protection Class | : | IP54/II |
| Fault Monitoring/Warning | : | Yes (dry contact) |
| Failsafe | : | Optional (Lithium Polymer 250mAh) |
| Housing | : | Polycarbonate |
| Display | : | Backlit LCD |
| Seasonal Setting (Automatic Temperature Control and Dual Mode adjustment) | : | Yes |
