FLOWMATE Eco Zone

Technical Specification
| Pressure Rating | : | 2500 kPa |
| Temparature Rating Median | : | -10°C to 120°C |
| Temparature Rating Ambient | : | -10°C to 60°C |
| Accuracy Of Controlled Flowrate | : | +/-5% |
| Maximum Close Off Pressure | : | 700 kPa |
| Materials | : | Body - Forged Brass / Ductile Iron |
| Internal Compounent - Stainless steel / POM | ||
| Diaphragm / O-ring - EPDM |
Actuator Specification
| Power Supply | : | 24V AC (+/- 10%) |
| 30V AC (+/- 15%) | ||
| Power Consumption | : | <15VA @ 24V AC |
| Frequency | : | 50/60 Hz |
| Fault Output | : | Dry Contact |
| Insulating | : | IP54 |
| Flowrate / Feedback | : | 4-20mA |
| Communucation Protocol | : | RS485 / ModBus |
