IFX-F100 ISOFLUX Ultrasonic Flowmeter Clamp - On for Fixed Installation

| Measuring principle | : | Transit time |
| Velocity range | : | 0.01 - 25m/s |
| Resolution | : | 0.25 mm/s |
| Repeatability | : | 0.15% of measured value |
| Accuracy (Flow/Volume) | : | ±1.3% of measured value depending on application ±0.5% of measured value with process calibration against master meter |
| Accuracy (Velocity) | : | ±0.5% of measured value |
| Measurement rate | : | 1 Hz as standard |
| Response time | : | 1 second |
| Damping of reading | : | 0 ... 99 seconds (selectable) |
| Solids and gas content in media | : | < 10% in volume |
| Enclosure | : | Robust ABS housing with rubber shock protector |
| Protection rate | : | IP65 (EN60529) |
| Ambient temperature | : | -10 + 60°C (for electronics) |
| Supply | : | internal rechargeable batteries |
| Operation time | : | up to 24 hours with fully charged batteries |
| Display | : | LCD graphic with back light |
| Weight (approx.) | : | 0.65kg (instrument only); 7kg (transport case with instrument and sensors) |
| Operating languages | : | English, Spanish, Italian (other on request) |
