MV311 ISONRG Energy Calculator

| Power supply | : | 24-36Vac; 45-66Vdc, 110-240Vac, PoE |
| Protection rate | : | IP65 |
| Display | : | Graphic display 128x48 points, 4 or 6 lines |
| Temperature probes | : | PT100, PT500, and PT1000 |
| Temperature probes connections | : | 2 or 4 wires |
| Digital inputs | : | 4 (one for thermal vector) |
| Analog input | : | 1 (only for thermal vector) |
| Digital outputs | : | 2 |
| Analog outputs | : | 2 |
| Protocols | : | up to 3 simultaneously |
| Memory | : | 4Gb as option |
| Class | : | 2 |
